commit 29430c46f57e0db91bf0c09c2506aeb65bb39696
parent e890ae060c79b0086ce0ada1a8d1d211e4894621
Author: Vincent Forest <vincent.forest@meso-star.com>
Date: Fri, 16 Oct 2015 17:07:50 +0200
Add the scattering/absorption/projected area estimations
Diffstat:
4 files changed, 722 insertions(+), 627 deletions(-)
diff --git a/src/sschiff.h b/src/sschiff.h
@@ -150,6 +150,16 @@ sschiff_estimator_get_absorption_cross_section
struct sschiff_estimator_status* status);
SSCHIFF_API res_T
+sschiff_estimator_get_scattering_cross_section
+ (struct sschiff_estimator* estimator,
+ struct sschiff_estimator_status* status);
+
+SSCHIFF_API res_T
+sschiff_estimator_get_average_projected_area
+ (struct sschiff_estimator* estimator,
+ struct sschiff_estimator_status* status);
+
+SSCHIFF_API res_T
sschiff_estimator_get_phase_function
(struct sschiff_estimator* estimator,
const size_t iscattering_angle,
diff --git a/src/sschiff_estimator.c b/src/sschiff_estimator.c
@@ -46,18 +46,24 @@
#define NDIRS 1000 /* # Sampled directions */
+enum weight_type {
+ WEIGHT_EXTINCTION_CROSS_SECTION,
+ WEIGHT_ABSORPTION_CROSS_SECTION,
+ WEIGHT_SCATTERING_CROSS_SECTION,
+ WEIGHT_AVERAGE_PROJECTED_AREA,
+ WEIGHTS_COUNT
+};
+
struct accum {
double weight;
double sqr_weight;
size_t naccums;
};
-static const struct accum ACCUM_NULL = { 0, 0, 0 };
-
struct sschiff_estimator {
double wavelength;
- struct accum extinction_cross_section;
+ struct accum accums[WEIGHTS_COUNT];
struct sschiff_device* dev;
ref_T ref;
};
@@ -179,13 +185,13 @@ compute_monte_carlo_weight
(struct sschiff_device* dev,
struct s3d_scene* scn,
struct ssp_rng* rng,
- struct sschiff_material* mtl,
+ struct sschiff_material_properties* props,
const double wavelength,
const float basis[9], /* World space basis of the RT volume */
const float pos[3], /* World space centroid of the RT volume */
const float lower[3], /* Lower boundary of the RT volume */
const float upper[3], /* Upper boundary of the RT volume */
- double* weight)
+ double weights[WEIGHTS_COUNT])
{
struct s3d_hit hit;
double sample[2];
@@ -196,8 +202,10 @@ compute_monte_carlo_weight
float org[3];
float x[3], y[3];
float rcp_pdf;
+ int i;
res_T res = RES_OK;
- ASSERT(scn && rng && mtl && basis && pos && lower && upper && weight);
+ ASSERT(scn && rng && props && basis && pos && lower && upper);
+ ASSERT(weights);
f2_sub(plane_size, upper, lower);
rcp_pdf = plane_size[0] * plane_size[1] * 1.e-12f/*Meter^2 to micron^2*/;
@@ -221,9 +229,8 @@ compute_monte_carlo_weight
S3D(scene_trace_ray(scn, ray_org, axis_z, range, &hit));
- *weight = 0;
+ FOR_EACH(i, 0, WEIGHTS_COUNT) weights[i] = 0;
if(!S3D_HIT_NONE(&hit)) {
- struct sschiff_material_properties props;
double n_r, k_r;
double n_e, k_e, lambda_e;
double path_length;
@@ -231,17 +238,24 @@ compute_monte_carlo_weight
res = compute_path_length(dev, scn, &hit, ray_org, axis_z, &path_length);
if(res != RES_OK) continue;
- mtl->get_property(mtl->material, wavelength, &props);
-
- n_e = props.medium_refractive_index;
- n_r = props.relative_real_refractive_index;
- k_r = props.relative_imaginary_refractive_index;
+ n_e = props->medium_refractive_index;
+ n_r = props->relative_real_refractive_index;
+ k_r = props->relative_imaginary_refractive_index;
lambda_e = wavelength / n_e;
k_e = 2.0 * PI / lambda_e;
- *weight = 2.0 * rcp_pdf
+ weights[WEIGHT_EXTINCTION_CROSS_SECTION] = 2.0 * rcp_pdf
* (1.0 - exp(-k_e*k_r*path_length) * cos(k_e*(n_r - 1.0)*path_length));
+
+ weights[WEIGHT_ABSORPTION_CROSS_SECTION] = rcp_pdf
+ * (1.0 - exp(-2.0*k_e*k_r*path_length));
+
+ weights[WEIGHT_SCATTERING_CROSS_SECTION] =
+ weights[WEIGHT_EXTINCTION_CROSS_SECTION]
+ - weights[WEIGHT_ABSORPTION_CROSS_SECTION];
+
+ weights[WEIGHT_AVERAGE_PROJECTED_AREA] = rcp_pdf;
}
} while(res != RES_OK); /* TODO handle infinite loop */
@@ -329,15 +343,16 @@ radiative_properties
struct sschiff_integrator_desc* desc,
const int istep,
struct s3d_scene* scene,
- struct sschiff_material* material,
- struct accum* accum)
+ struct sschiff_material_properties* props,
+ struct accum accums[WEIGHTS_COUNT])
{
- double weight_dirs = 0.0;
+ double weights_dirs[WEIGHTS_COUNT];
float lower[3], upper[3];
float aabb_pt[8][3];
float centroid[3];
size_t idir;
- ASSERT(dev && rng && desc && material && accum);
+ int i;
+ ASSERT(dev && rng && desc && props && accums);
(void)istep;
S3D(scene_get_aabb(scene, lower, upper));
@@ -360,13 +375,13 @@ radiative_properties
f3_mulf(centroid, f3_add(centroid, lower, upper), 0.5f);
+ memset(weights_dirs, 0, sizeof(weights_dirs));
FOR_EACH(idir, 0, desc->sampled_directions_count) {
- double weight;
+ double weights[WEIGHTS_COUNT];
float dir[4];
float basis[9];
float transform[12];
float pt[8][3];
- int i;
ssp_ran_sphere_uniform(rng, dir);
@@ -387,27 +402,40 @@ radiative_properties
f3_max(upper, upper, pt[i]);
}
- compute_monte_carlo_weight(dev, scene, rng, material,
- desc->wavelength, basis, centroid, lower, upper, &weight);
+ compute_monte_carlo_weight(dev, scene, rng, props,
+ desc->wavelength, basis, centroid, lower, upper, weights);
- weight_dirs += weight;
+ FOR_EACH(i, 0, WEIGHTS_COUNT)
+ weights_dirs[i] += weights[i];
#if 0
/* Compute an image of the shape transformed in the footprint space */
{
char thumb_name[64];
- (void)accum;
sprintf(thumb_name, "%d_%lu.ppm", istep, idir);
draw_thumbnail(scene, basis, centroid, lower, upper, thumb_name);
}
#endif
}
- weight_dirs /= (double)desc->sampled_directions_count;
- accum->weight += weight_dirs;
- accum->sqr_weight += weight_dirs * weight_dirs;
- accum->naccums += 1;
+ FOR_EACH(i, 0, WEIGHTS_COUNT) {
+ weights_dirs[i] /= (double)desc->sampled_directions_count;
+ accums[i].weight += weights_dirs[i];
+ accums[i].sqr_weight += weights_dirs[i] * weights_dirs[i];
+ accums[i].naccums += 1;
+ }
return RES_OK;
}
+static void
+get_status(const struct accum* acc, struct sschiff_estimator_status* status)
+{
+ ASSERT(acc && status);
+ status->E = acc->weight / (double)acc->naccums;
+ status->V = acc->sqr_weight / (double)acc->naccums
+ - (acc->weight * acc->weight) / (double)(acc->naccums * acc->naccums);
+ status->SE = sqrt(status->V / (double)acc->naccums);
+ status->nsteps = acc->naccums;
+}
+
static char
check_desc(struct sschiff_integrator_desc* desc)
{
@@ -503,20 +531,22 @@ sschiff_integrate
goto error;
}
- estimator->extinction_cross_section = ACCUM_NULL;
+ memset(estimator->accums, 0, sizeof(struct accum)*WEIGHTS_COUNT);
FOR_EACH(i, 0, desc->sampled_geometries_count) {
struct sschiff_material material = SSCHIFF_NULL_MATERIAL;
+ struct sschiff_material_properties props;
res = desc->sample_geometry(rng, &material, shape, desc->sampler_context);
if(res != RES_OK) {
log_error(dev, "Error in sampling a Schiff geometry.\n");
goto error;
}
+ material.get_property(material.material, desc->wavelength, &props);
S3D(scene_begin_session(scene, S3D_TRACE));
- res = radiative_properties(dev, rng, desc, (int)i, scene, &material,
- &estimator->extinction_cross_section);
+ res = radiative_properties(dev, rng, desc, (int)i, scene, &props,
+ estimator->accums);
if(res != RES_OK) goto error;
S3D(scene_end_session(scene));
@@ -556,16 +586,38 @@ sschiff_estimator_get_extinction_cross_section
(struct sschiff_estimator* estimator,
struct sschiff_estimator_status* status)
{
- const struct accum* acc;
if(!estimator || !status) return RES_BAD_ARG;
+ get_status(estimator->accums + WEIGHT_EXTINCTION_CROSS_SECTION, status);
+ return RES_OK;
+}
+
+res_T
+sschiff_estimator_get_absorption_cross_section
+ (struct sschiff_estimator* estimator,
+ struct sschiff_estimator_status* status)
+{
+ if(!estimator || !status) return RES_BAD_ARG;
+ get_status(estimator->accums + WEIGHT_ABSORPTION_CROSS_SECTION, status);
+ return RES_OK;
+}
- acc = &estimator->extinction_cross_section;
+res_T
+sschiff_estimator_get_scattering_cross_section
+ (struct sschiff_estimator* estimator,
+ struct sschiff_estimator_status* status)
+{
+ if(!estimator || !status) return RES_BAD_ARG;
+ get_status(estimator->accums + WEIGHT_SCATTERING_CROSS_SECTION, status);
+ return RES_OK;
+}
- status->E = acc->weight / (double)acc->naccums;
- status->V = acc->sqr_weight / (double)acc->naccums
- - (acc->weight * acc->weight) / (double)(acc->naccums * acc->naccums);
- status->SE = sqrt(status->V / (double)acc->naccums);
- status->nsteps = acc->naccums;
+res_T
+sschiff_estimator_get_average_projected_area
+ (struct sschiff_estimator* estimator,
+ struct sschiff_estimator_status* status)
+{
+ if(!estimator || !status) return RES_BAD_ARG;
+ get_status(estimator->accums + WEIGHT_AVERAGE_PROJECTED_AREA, status);
return RES_OK;
}
diff --git a/src/test_sschiff_estimator_cylinder.c b/src/test_sschiff_estimator_cylinder.c
@@ -43,557 +43,557 @@ struct result {
struct optical_properties { double wavelength, n_r, kappa_r, n_medium; };
static struct optical_properties properties[] = {
- { 4.000000000000000E-07, 1.035286987991962E+00, 1.642464685700659E-03, 1.341779843605380E+00 },
- { 4.010000000000000E-07, 1.035394484151721E+00, 1.624259338990003E-03, 1.341687493674650E+00 },
- { 4.020000000000000E-07, 1.035498485175403E+00, 1.594876393429627E-03, 1.341595857289120E+00 },
- { 4.030000000000000E-07, 1.035593745454516E+00, 1.563339730364777E-03, 1.341504925814500E+00 },
- { 4.040000000000000E-07, 1.035689619601582E+00, 1.544600372647700E-03, 1.341414690748000E+00 },
- { 4.050000000000000E-07, 1.035787642729216E+00, 1.511779431504190E-03, 1.341325143715940E+00 },
- { 4.060000000000000E-07, 1.035873513905482E+00, 1.471484460290955E-03, 1.341236276471320E+00 },
- { 4.070000000000000E-07, 1.035966600915103E+00, 1.462298106531343E-03, 1.341148080891490E+00 },
- { 4.080000000000000E-07, 1.036060494953379E+00, 1.407755470265253E-03, 1.341060548975860E+00 },
- { 4.090000000000000E-07, 1.036137924348892E+00, 1.368311430748199E-03, 1.340973672843670E+00 },
- { 4.100000000000000E-07, 1.036210685221302E+00, 1.330046390562492E-03, 1.340887444731820E+00 },
- { 4.110000000000000E-07, 1.036280450985456E+00, 1.300974328047466E-03, 1.340801856992660E+00 },
- { 4.120000000000000E-07, 1.036362608081751E+00, 1.286212700588483E-03, 1.340716902091980E+00 },
- { 4.130000000000000E-07, 1.036447639684917E+00, 1.236376528960547E-03, 1.340632572606910E+00 },
- { 4.140000000000000E-07, 1.036513150647102E+00, 1.179708889220116E-03, 1.340548861223910E+00 },
- { 4.150000000000000E-07, 1.036573630808206E+00, 1.146669303767855E-03, 1.340465760736840E+00 },
- { 4.160000000000000E-07, 1.036625512534661E+00, 1.088836702310341E-03, 1.340383264045010E+00 },
- { 4.170000000000000E-07, 1.036667015511619E+00, 1.062695995814180E-03, 1.340301364151300E+00 },
- { 4.180000000000000E-07, 1.036722768320762E+00, 1.052568689767748E-03, 1.340220054160350E+00 },
- { 4.190000000000000E-07, 1.036779280227207E+00, 1.006697219981148E-03, 1.340139327276700E+00 },
- { 4.200000000000000E-07, 1.036822939800069E+00, 9.722694769944399E-04, 1.340059176803090E+00 },
- { 4.210000000000000E-07, 1.036865833600609E+00, 9.469232619753497E-04, 1.339979596138690E+00 },
- { 4.220000000000000E-07, 1.036897653219950E+00, 9.040007897511271E-04, 1.339900578777420E+00 },
- { 4.230000000000000E-07, 1.036927468207731E+00, 9.031823993726944E-04, 1.339822118306300E+00 },
- { 4.240000000000000E-07, 1.036971750881576E+00, 8.924646106519200E-04, 1.339744208403820E+00 },
- { 4.250000000000000E-07, 1.037006936112468E+00, 8.594846944392758E-04, 1.339666842838340E+00 },
- { 4.260000000000000E-07, 1.037033040892262E+00, 8.523605328290717E-04, 1.339590015466570E+00 },
- { 4.270000000000000E-07, 1.037064992312203E+00, 8.534479686759623E-04, 1.339513720232010E+00 },
- { 4.280000000000000E-07, 1.037100162121758E+00, 8.506283100332938E-04, 1.339437951163470E+00 },
- { 4.290000000000000E-07, 1.037135678599242E+00, 8.522590014316155E-04, 1.339362702373630E+00 },
- { 4.300000000000000E-07, 1.037173395465157E+00, 8.565016952270480E-04, 1.339287968057550E+00 },
- { 4.310000000000000E-07, 1.037214737528130E+00, 8.639171883406666E-04, 1.339213742491340E+00 },
- { 4.320000000000000E-07, 1.037259758643682E+00, 8.691165576390881E-04, 1.339140020030710E+00 },
- { 4.330000000000000E-07, 1.037303754455989E+00, 8.678624596520924E-04, 1.339066795109690E+00 },
- { 4.340000000000000E-07, 1.037346655520205E+00, 8.725074419904887E-04, 1.338994062239260E+00 },
- { 4.350000000000000E-07, 1.037390939381917E+00, 8.756139553518682E-04, 1.338921816006080E+00 },
- { 4.360000000000000E-07, 1.037435399005391E+00, 8.788395944917436E-04, 1.338850051071230E+00 },
- { 4.370000000000000E-07, 1.037478748753387E+00, 8.799399526191331E-04, 1.338778762168930E+00 },
- { 4.380000000000000E-07, 1.037521676917342E+00, 8.850314449839643E-04, 1.338707944105350E+00 },
- { 4.390000000000000E-07, 1.037565219615768E+00, 8.888250046471429E-04, 1.338637591757410E+00 },
- { 4.400000000000000E-07, 1.037608696500256E+00, 8.936647271660125E-04, 1.338567700071630E+00 },
- { 4.410000000000000E-07, 1.037652289517359E+00, 8.980316117027969E-04, 1.338498264062920E+00 },
- { 4.420000000000000E-07, 1.037695839416368E+00, 9.024090285591408E-04, 1.338429278813520E+00 },
- { 4.430000000000000E-07, 1.037737726850386E+00, 9.038232640135763E-04, 1.338360739471860E+00 },
- { 4.440000000000000E-07, 1.037774845995166E+00, 9.041864444660936E-04, 1.338292641251510E+00 },
- { 4.450000000000000E-07, 1.037810077590406E+00, 9.145542051765026E-04, 1.338224979430060E+00 },
- { 4.460000000000000E-07, 1.037846610963693E+00, 9.257787115899892E-04, 1.338157749348150E+00 },
- { 4.470000000000000E-07, 1.037878259630217E+00, 9.335983043538121E-04, 1.338090946408400E+00 },
- { 4.480000000000000E-07, 1.037914617228649E+00, 9.702316913975443E-04, 1.338024566074410E+00 },
- { 4.490000000000000E-07, 1.037970208539347E+00, 1.007116632500707E-03, 1.337958603869820E+00 },
- { 4.500000000000000E-07, 1.038027021857111E+00, 1.009173031428449E-03, 1.337893055377290E+00 },
- { 4.510000000000000E-07, 1.038079358354862E+00, 1.027814707250541E-03, 1.337827916237600E+00 },
- { 4.520000000000000E-07, 1.038129195790007E+00, 1.028696923944767E-03, 1.337763182148700E+00 },
- { 4.530000000000000E-07, 1.038171798198206E+00, 1.042122191740612E-03, 1.337698848864820E+00 },
- { 4.540000000000000E-07, 1.038225010269563E+00, 1.074869388950115E-03, 1.337634912195530E+00 },
- { 4.550000000000000E-07, 1.038283232720702E+00, 1.078816153504866E-03, 1.337571368004930E+00 },
- { 4.560000000000000E-07, 1.038338570451783E+00, 1.092245635394565E-03, 1.337508212210750E+00 },
- { 4.570000000000000E-07, 1.038393288814794E+00, 1.094812200306328E-03, 1.337445440783500E+00 },
- { 4.580000000000000E-07, 1.038440433963812E+00, 1.093485331340192E-03, 1.337383049745670E+00 },
- { 4.590000000000000E-07, 1.038482662253094E+00, 1.103439733475396E-03, 1.337321035170910E+00 },
- { 4.600000000000000E-07, 1.038522598315466E+00, 1.113089490368987E-03, 1.337259393183210E+00 },
- { 4.610000000000000E-07, 1.038570039357183E+00, 1.148516858552576E-03, 1.337198119956160E+00 },
- { 4.620000000000000E-07, 1.038624907459639E+00, 1.162434238059191E-03, 1.337137211712120E+00 },
- { 4.630000000000000E-07, 1.038687104626991E+00, 1.195966780613389E-03, 1.337076664721550E+00 },
- { 4.640000000000000E-07, 1.038755514562735E+00, 1.199699923934052E-03, 1.337016475302180E+00 },
- { 4.650000000000000E-07, 1.038817135628012E+00, 1.200459607388018E-03, 1.336956639818350E+00 },
- { 4.660000000000000E-07, 1.038874078123107E+00, 1.201186493947777E-03, 1.336897154680260E+00 },
- { 4.670000000000000E-07, 1.038928224588712E+00, 1.201880424343069E-03, 1.336838016343290E+00 },
- { 4.680000000000000E-07, 1.038980178159473E+00, 1.204040146415200E-03, 1.336779221307310E+00 },
- { 4.690000000000000E-07, 1.039031437175215E+00, 1.207552177169499E-03, 1.336720766115970E+00 },
- { 4.700000000000000E-07, 1.039082221078632E+00, 1.211092670367667E-03, 1.336662647356080E+00 },
- { 4.710000000000000E-07, 1.039132490661054E+00, 1.215106981436297E-03, 1.336604861656970E+00 },
- { 4.720000000000000E-07, 1.039182661408432E+00, 1.219870817381094E-03, 1.336547405689770E+00 },
- { 4.730000000000000E-07, 1.039232954048947E+00, 1.224643796577837E-03, 1.336490276166880E+00 },
- { 4.740000000000000E-07, 1.039283376885394E+00, 1.229326344827146E-03, 1.336433469841280E+00 },
- { 4.750000000000000E-07, 1.039334064443123E+00, 1.234117398218758E-03, 1.336376983505970E+00 },
- { 4.760000000000000E-07, 1.039385526833898E+00, 1.238492582229907E-03, 1.336320813993330E+00 },
- { 4.770000000000000E-07, 1.039436291084956E+00, 1.239066817439063E-03, 1.336264958174580E+00 },
- { 4.780000000000000E-07, 1.039484948734477E+00, 1.239657200984551E-03, 1.336209412959190E+00 },
- { 4.790000000000000E-07, 1.039531959467774E+00, 1.240540672112777E-03, 1.336154175294280E+00 },
- { 4.800000000000000E-07, 1.039578615206627E+00, 1.244442394725602E-03, 1.336099242164120E+00 },
- { 4.810000000000000E-07, 1.039626229298974E+00, 1.248349409793080E-03, 1.336044610589550E+00 },
- { 4.820000000000000E-07, 1.039673858625137E+00, 1.250235937286709E-03, 1.335990277627470E+00 },
- { 4.830000000000000E-07, 1.039720595019222E+00, 1.251865430581906E-03, 1.335936240370270E+00 },
- { 4.840000000000000E-07, 1.039766629301611E+00, 1.253490577728770E-03, 1.335882495945360E+00 },
- { 4.850000000000000E-07, 1.039811982223968E+00, 1.255111379800570E-03, 1.335829041514630E+00 },
- { 4.860000000000000E-07, 1.039856756652771E+00, 1.256727837858235E-03, 1.335775874273970E+00 },
- { 4.870000000000000E-07, 1.039900966005627E+00, 1.258467903243629E-03, 1.335722991452750E+00 },
- { 4.880000000000000E-07, 1.039944611565546E+00, 1.260075944188013E-03, 1.335670390313400E+00 },
- { 4.890000000000000E-07, 1.039987632682271E+00, 1.261679644222744E-03, 1.335618068150840E+00 },
- { 4.900000000000000E-07, 1.040030012263802E+00, 1.263407757979589E-03, 1.335566022292100E+00 },
- { 4.910000000000000E-07, 1.040071688175533E+00, 1.264745004221800E-03, 1.335514250095810E+00 },
- { 4.920000000000000E-07, 1.040112378686561E+00, 1.266076841520105E-03, 1.335462748951790E+00 },
- { 4.930000000000000E-07, 1.040151955742799E+00, 1.267403270885834E-03, 1.335411516280550E+00 },
- { 4.940000000000000E-07, 1.040190287896555E+00, 1.268724293318496E-03, 1.335360549532910E+00 },
- { 4.950000000000000E-07, 1.040226903080167E+00, 1.270352131527932E-03, 1.335309846189550E+00 },
- { 4.960000000000000E-07, 1.040262146697474E+00, 1.273305523147441E-03, 1.335259403760560E+00 },
- { 4.970000000000000E-07, 1.040295747313031E+00, 1.276077378609423E-03, 1.335209219785090E+00 },
- { 4.980000000000000E-07, 1.040325648091718E+00, 1.278823648922353E-03, 1.335159291830880E+00 },
- { 4.990000000000000E-07, 1.040353759919826E+00, 1.289072947859305E-03, 1.335109617493900E+00 },
- { 5.000000000000000E-07, 1.040379481152520E+00, 1.299274503512561E-03, 1.335060194397920E+00 },
- { 5.010000000000001E-07, 1.040408126491521E+00, 1.325811156480386E-03, 1.335011020194160E+00 },
- { 5.020000000000000E-07, 1.040441036092354E+00, 1.344764441067616E-03, 1.334962092560890E+00 },
- { 5.030000000000000E-07, 1.040477445253276E+00, 1.374045011533224E-03, 1.334913409203050E+00 },
- { 5.040000000000000E-07, 1.040512648034075E+00, 1.387903827917666E-03, 1.334864967851890E+00 },
- { 5.050000000000000E-07, 1.040545900251519E+00, 1.418801858069103E-03, 1.334816766264610E+00 },
- { 5.060000000000000E-07, 1.040590906700738E+00, 1.468464949020522E-03, 1.334768802224000E+00 },
- { 5.070000000000000E-07, 1.040639195455336E+00, 1.482563959735157E-03, 1.334721073538070E+00 },
- { 5.080000000000000E-07, 1.040686458775797E+00, 1.525559361876046E-03, 1.334673578039750E+00 },
- { 5.090000000000000E-07, 1.040741671425000E+00, 1.559105378939951E-03, 1.334626313586500E+00 },
- { 5.100000000000000E-07, 1.040807713567804E+00, 1.603233722101158E-03, 1.334579278060000E+00 },
- { 5.110000000000000E-07, 1.040875584410848E+00, 1.613985571121084E-03, 1.334532469365830E+00 },
- { 5.120000000000000E-07, 1.040943220348469E+00, 1.649380251826485E-03, 1.334485885433120E+00 },
- { 5.130000000000000E-07, 1.041018230706438E+00, 1.669091265929868E-03, 1.334439524214260E+00 },
- { 5.140000000000000E-07, 1.041092713713321E+00, 1.676566182400091E-03, 1.334393383684570E+00 },
- { 5.150000000000000E-07, 1.041165314107454E+00, 1.687389518793340E-03, 1.334347461841990E+00 },
- { 5.160000000000000E-07, 1.041238597163079E+00, 1.692922480695940E-03, 1.334301756706790E+00 },
- { 5.170000000000000E-07, 1.041311956633380E+00, 1.695363690601763E-03, 1.334256266321260E+00 },
- { 5.180000000000000E-07, 1.041389428013160E+00, 1.700417308885367E-03, 1.334210988749400E+00 },
- { 5.190000000000000E-07, 1.041464755955924E+00, 1.682652012825744E-03, 1.334165922076680E+00 },
- { 5.200000000000000E-07, 1.041530069541219E+00, 1.658812761280325E-03, 1.334121064409700E+00 },
- { 5.210000000000000E-07, 1.041594181696574E+00, 1.657124535655681E-03, 1.334076413875950E+00 },
- { 5.220000000000000E-07, 1.041657845088931E+00, 1.630122704418439E-03, 1.334031968623510E+00 },
- { 5.230000000000000E-07, 1.041711910952757E+00, 1.607543355228116E-03, 1.333987726820790E+00 },
- { 5.240000000000000E-07, 1.041759947842067E+00, 1.582244525828878E-03, 1.333943686656260E+00 },
- { 5.249999999999999E-07, 1.041810066348116E+00, 1.583879702931137E-03, 1.333899846338170E+00 },
- { 5.260000000000000E-07, 1.041862095522510E+00, 1.557720519804618E-03, 1.333856204094340E+00 },
- { 5.270000000000000E-07, 1.041913531175414E+00, 1.546395579258294E-03, 1.333812758171830E+00 },
- { 5.280000000000000E-07, 1.041954667678475E+00, 1.499811551277397E-03, 1.333769506836780E+00 },
- { 5.290000000000000E-07, 1.041989797310988E+00, 1.498636177737314E-03, 1.333726448374050E+00 },
- { 5.300000000000000E-07, 1.042024857461786E+00, 1.469804039124607E-03, 1.333683581087100E+00 },
- { 5.310000000000000E-07, 1.042050856148998E+00, 1.445880383759585E-03, 1.333640903297660E+00 },
- { 5.320000000000001E-07, 1.042077186838255E+00, 1.447977496199134E-03, 1.333598413345510E+00 },
- { 5.330000000000000E-07, 1.042102162421808E+00, 1.427209064601831E-03, 1.333556109588290E+00 },
- { 5.340000000000000E-07, 1.042120822250241E+00, 1.426699703280908E-03, 1.333513990401220E+00 },
- { 5.350000000000000E-07, 1.042141900864721E+00, 1.433471379762237E-03, 1.333472054176910E+00 },
- { 5.360000000000000E-07, 1.042166620404672E+00, 1.444941845941278E-03, 1.333430299325120E+00 },
- { 5.370000000000000E-07, 1.042194724365646E+00, 1.457717474653508E-03, 1.333388724272540E+00 },
- { 5.380000000000000E-07, 1.042225414187512E+00, 1.471493967735956E-03, 1.333347327462570E+00 },
- { 5.390000000000000E-07, 1.042256744777569E+00, 1.484092000868983E-03, 1.333306107355130E+00 },
- { 5.400000000000000E-07, 1.042288345839686E+00, 1.500763725452133E-03, 1.333265062426450E+00 },
- { 5.410000000000000E-07, 1.042324503859437E+00, 1.528281898750163E-03, 1.333224191168830E+00 },
- { 5.420000000000000E-07, 1.042364912605382E+00, 1.549843563702498E-03, 1.333183492090460E+00 },
- { 5.430000000000000E-07, 1.042406562887524E+00, 1.568902404377878E-03, 1.333142963715240E+00 },
- { 5.440000000000000E-07, 1.042454714949787E+00, 1.608815343234295E-03, 1.333102604582520E+00 },
- { 5.450000000000000E-07, 1.042513875213928E+00, 1.637618035281262E-03, 1.333062413247000E+00 },
- { 5.460000000000000E-07, 1.042576056800957E+00, 1.653580138686441E-03, 1.333022388278450E+00 },
- { 5.470000000000000E-07, 1.042640409898161E+00, 1.675120248233485E-03, 1.332982528261570E+00 },
- { 5.480000000000000E-07, 1.042707136014031E+00, 1.685157909842487E-03, 1.332942831795790E+00 },
- { 5.490000000000000E-07, 1.042774026206271E+00, 1.695250147639022E-03, 1.332903297495090E+00 },
- { 5.500000000000000E-07, 1.042842766321411E+00, 1.705310235117845E-03, 1.332863923987830E+00 },
- { 5.510000000000000E-07, 1.042912300283037E+00, 1.705530449406497E-03, 1.332824709916540E+00 },
- { 5.520000000000000E-07, 1.042981728226964E+00, 1.708356091134469E-03, 1.332785653937790E+00 },
- { 5.530000000000000E-07, 1.043051509491291E+00, 1.704016278805774E-03, 1.332746754721980E+00 },
- { 5.540000000000000E-07, 1.043124661120986E+00, 1.708897901535750E-03, 1.332708010953190E+00 },
- { 5.550000000000000E-07, 1.043199194602040E+00, 1.692798767844739E-03, 1.332669421329010E+00 },
- { 5.559999999999999E-07, 1.043265008027065E+00, 1.670274669430007E-03, 1.332630984560360E+00 },
- { 5.570000000000000E-07, 1.043336588355702E+00, 1.676935291139613E-03, 1.332592699371340E+00 },
- { 5.580000000000000E-07, 1.043412220918312E+00, 1.644255097722219E-03, 1.332554564499090E+00 },
- { 5.590000000000000E-07, 1.043477770799564E+00, 1.615743588209385E-03, 1.332516578693600E+00 },
- { 5.600000000000000E-07, 1.043536695477078E+00, 1.579035215844224E-03, 1.332478740717540E+00 },
- { 5.610000000000000E-07, 1.043600994183831E+00, 1.581811014957712E-03, 1.332441049346180E+00 },
- { 5.620000000000000E-07, 1.043666231315476E+00, 1.535235605622221E-03, 1.332403503367140E+00 },
- { 5.630000000000001E-07, 1.043718864830297E+00, 1.473563431577708E-03, 1.332366101580320E+00 },
- { 5.640000000000000E-07, 1.043771791283996E+00, 1.484273905192923E-03, 1.332328842797720E+00 },
- { 5.650000000000000E-07, 1.043825841694447E+00, 1.417653789592510E-03, 1.332291725843300E+00 },
- { 5.660000000000000E-07, 1.043867370062960E+00, 1.377114388401143E-03, 1.332254749552820E+00 },
- { 5.670000000000000E-07, 1.043898295606015E+00, 1.324202628263995E-03, 1.332217912773740E+00 },
- { 5.680000000000000E-07, 1.043933664352148E+00, 1.332080947209094E-03, 1.332181214365030E+00 },
- { 5.690000000000000E-07, 1.043977438602228E+00, 1.304393676650687E-03, 1.332144653197070E+00 },
- { 5.700000000000000E-07, 1.044018794045142E+00, 1.259390337125543E-03, 1.332108228151510E+00 },
- { 5.710000000000000E-07, 1.044062030345026E+00, 1.259437872346123E-03, 1.332071938121120E+00 },
- { 5.720000000000000E-07, 1.044109863822610E+00, 1.216136708576497E-03, 1.332035782009670E+00 },
- { 5.730000000000000E-07, 1.044157258612584E+00, 1.187015609995578E-03, 1.331999758731800E+00 },
- { 5.740000000000000E-07, 1.044202028283407E+00, 1.143113983172242E-03, 1.331963867212890E+00 },
- { 5.750000000000000E-07, 1.044232131241066E+00, 1.063840725432586E-03, 1.331928106388940E+00 },
- { 5.760000000000000E-07, 1.044246895319073E+00, 1.023527710863081E-03, 1.331892475206440E+00 },
- { 5.770000000000000E-07, 1.044252610112750E+00, 9.697779794138100E-04, 1.331856972622240E+00 },
- { 5.780000000000000E-07, 1.044253976775146E+00, 9.497659966550409E-04, 1.331821597603440E+00 },
- { 5.790000000000000E-07, 1.044259957725371E+00, 9.352618179707669E-04, 1.331786349127290E+00 },
- { 5.800000000000000E-07, 1.044274809362838E+00, 9.395000916553773E-04, 1.331751226181010E+00 },
